Arctic Bear Cub™ |

Small on Size... BIG ON HEAT!
DOUBLE the cfm of comparable heaters - Up to 8,000!
FOUR TIMES the static pressure!
Heater efficiency: 85%
DURABLE and RELIABLE:
Designed to run 24 hours in all winter conditions
Features:
Smart design allows re-circulation of inside air resulting in
HUGE FUEL SAVINGS! (See photo inset #1)
Remote thermostat: No need for on-site temperature monitoring
Only IDF Heater with:
- 100% Stainless Steel Firebox
- 100% Stainless Steel Heat Exchanger
- 1 Machine; 3 Fuel Options: Natural Gas, Propane or Diesel
Arctic Bear™ Cub™ 200
| Fuel | #1 or #2 diesel, kerosene |
| Gross heat output (BTU/hr) | 180,000 |
| Net heat output (BTU/hr) | 153,000 |
| Air output (cfm) | 1,475 |
| Static pressure (in. WC) | 0.5 |
| Blower type | Axial |
| Power requirement | 120v, 15a, 1ph |
| Fuel capacity (US GAL) | 26.42 |
| Fuel consumption (gph-cfh) | Diesel: 1.28 |
| Air outlet diameter options | 1x12" |
| Weight (lbs) | 168 |
| Length (inches) | 55 |
| Width (inches) | |
| Height (inches) | 31 |
Arctic Bear™ Cub™ 400
| Fuel | Diesel. NG, Propane |
| Gross heat output (BTU/hr) | 350,000-380,000 |
| Net heat output (BTU/hr) | 298,000-323,000 |
| Air output (cfm) | 5,000 |
| Static pressure (in. WC) | 1.77 |
| Blower type | Centrifugal |
| Power requirement | 230v, 20a, 1ph |
| Fuel capacity (US GAL) | 65 |
| Fuel consumption (gph-cfh) Diesel: | 2.71 / LP: 3.83 / NG: 349 |
| Air outlet diameter options | 3x12"/2x16"/1x20" |
| Weight w/o optional diesel tank (lbs) | 898 |
| Weight w/ optional diesel tank (lbs) | 1,332 |
| Length (inches) | 77 |
| Width (inches) | 33 |
| Height (inches) | 54 |
Arctic Bear™ Cub™ 700
| Fuel | Diesel, NG, Propane |
| Gross heat output (BTU/hr) | 660,000—718,000 |
| Net heat output (BTU/hr) | 561,000-610,000 |
| Air output (cfm) | 8,240 |
| Static pressure (in. WC) | 2.09 |
| Blower type | Centrifugal |
| Power requirement | 230c, 30a, 1ph |
| Fuel capacity (US GAL) | 125 |
| Fuel consumption (gph-cfh) | Diesel: 5.13 / LP: 7.21 / NG: 661 |
| Air outlet diameter options | 3x16"/2x20" |
| Weight w/o optional diesel tank (lbs) | 1494 |
| Weight w/ optional diesel tank (lbs) | 2,369 |
| Length (inches) | 105 |
| Width (inches) | 42 |
| Height (inches) | 66 |
